Paver Cost Guide — Boca Raton 2026
Real pricing ranges for paver projects in Boca Raton and surrounding Palm Beach County. Compiled from 40+ years of actual project pricing — not third-party averages. Updated annually.
Driveway Pavers — Cost Range
| Material | Installed Cost / sq ft | Typical Project Total |
|---|---|---|
| Concrete pavers (basic) | $9 – $14 | $4,500 – $9,000 |
| Concrete pavers (premium pattern) | $13 – $18 | $6,500 – $12,000 |
| Brick pavers | $13 – $20 | $6,500 – $13,000 |
| Travertine | $14 – $22 | $7,000 – $15,000 |
| Marble | $22 – $38 | $11,000 – $25,000+ |
| Porcelain (driveway-grade) | $16 – $26 | $8,000 – $18,000 |
Typical residential driveway = 500-700 sq ft. Project total assumes existing driveway demolition included.
Pool Deck Pavers — Cost Range
| Material | Installed Cost / sq ft | Typical Pool Deck Total |
|---|---|---|
| Concrete pavers (light tones) | $10 – $15 | $8,000 – $13,000 |
| Travertine (ivory) | $14 – $20 | $11,000 – $20,000 |
| Travertine (walnut/gold) | $15 – $22 | $12,000 – $22,000 |
| Marble | $24 – $36 | $19,000 – $35,000 |
| Porcelain (outdoor-grade) | $18 – $28 | $14,000 – $25,000 |
Typical residential pool deck = 800-1,200 sq ft. Includes existing deck demolition, base prep, and installation.
Patio Pavers — Cost Range
| Project Type | Typical Cost |
|---|---|
| Small patio (12’x12′) | $2,500 – $4,500 |
| Medium family patio (16’x20′) | $5,500 – $10,000 |
| Large entertaining patio (20’x30′) | $10,000 – $20,000 |
| Multi-level with features (fire pit, seat walls) | $18,000 – $40,000+ |
Other Common Projects
| Service | Typical Cost |
|---|---|
| Walkway / entrance paver installation | $2,500 – $8,000 |
| Outdoor kitchen (paver flooring only) | $3,500 – $7,500 |
| Outdoor kitchen (full build) | $35,000 – $80,000+ |
| Paver repair (small) | $300 – $1,200 |
| Paver repair (medium) | $1,200 – $3,500 |
| Full restoration (clean, re-sand, seal) | $2 – $5 per sq ft |
| Paver sealing only | $1.00 – $2.50 per sq ft |
What Affects Final Pricing
Demolition of existing surface. Removing old concrete or pavers adds $1.50-$4 per square foot depending on thickness and disposal logistics.
Base preparation. Most projects require 4-6 inches of compacted limerock base. Deeper or specialty base requirements add cost.
Pattern complexity. Herringbone, basket weave, and standard patterns are baseline. Custom designs, mixed-material borders, and curved layouts add labor cost.
Access and logistics. Tight access, gated communities, or staging restrictions can add to project cost.
HOA design submission. Most communities have no fee, but some require design fees or specific drawings that we prepare.
Permitting. Boca Raton driveway permits typically $150-$400 depending on scope; included in project quotes.
What Doesn’t Affect Pricing (Despite Common Myths)
Time of year. Our pricing doesn’t change seasonally. Some material lead times are longer in peak season but pricing is stable.
“Free estimates” pricing. All our estimates are genuinely free — there’s no inflated pricing to offset estimate costs.
HOA pre-approval. Approval is required but doesn’t affect installation pricing.
Want a Specific Quote for Your Project?
Robert measures your project on-site and delivers written pricing within 48 hours. No obligation, no high-pressure follow-up.